| Title | Operant conditioning of the soleus H-reflex does not induce long-term changes in the gastrocnemius H-reflexes and does not disturb normal locomotion in humans. |
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Makihara, Y, Segal, RL, Wolpaw, J, Thompson, AK |
| Journal | J Neurophysiol |
| Volume | 112 |
| Issue | 6 |
| Pagination | 1439-46 |
| Date Published | 09/2014 |
| ISSN | 1522-1598 |
| Keywords | Learning, plasticity, Rehabilitation, Spinal Cord, synergists |
| Abstract | In normal animals, operant conditioning of the spinal stretch reflex or the H-reflex has lesser effects on synergist muscle reflexes. In rats and people with incomplete spinal cord injury (SCI), soleus H-reflex operant conditioning can improve locomotion. We studied in normal humans the impact of soleus H-reflex down-conditioning on medial (MG) and lateral gastrocnemius (LG) H-reflexes and on locomotion. Subjects completed 6 baseline and 30 conditioning sessions. During conditioning trials, the subject was encouraged to decrease soleus H-reflex size with the aid of visual feedback. Every sixth session, MG and LG H-reflexes were measured. Locomotion was assessed before and after conditioning. In successfully conditioned subjects, the soleus H-reflex decreased 27.2%. This was the sum of within-session (task dependent) adaptation (13.2%) and across-session (long term) change (14%). The MG H-reflex decreased 14.5%, due mainly to task-dependent adaptation (13.4%). The LG H-reflex showed no task-dependent adaptation or long-term change. No consistent changes were detected across subjects in locomotor H-reflexes, EMG activity, joint angles, or step symmetry. Thus, in normal humans, soleus H-reflex down-conditioning does not induce long-term changes in MG/LG H-reflexes and does not change locomotion. In these subjects, task-dependent adaptation of the soleus H-reflex is greater than it is in people with SCI, whereas long-term change is less. This difference from results in people with SCI is consistent with the fact that long-term change is beneficial in people with SCI, since it improves locomotion. In contrast, in normal subjects, long-term change is not beneficial and may necessitate compensatory plasticity to preserve satisfactory locomotion. |
| URL | http://www.ncbi.nlm.nih.gov/pubmed/24944216 |
| DOI | 10.1152/jn.00225.2014 |
| Alternate Journal | J. Neurophysiol. |
| PubMed ID | 24944216 |
| PubMed Central ID | PMC4137250 |
| Grant List | NS061823 / NS / NINDS NIH HHS / United States NS069551 / NS / NINDS NIH HHS / United States NS22189 / NS / NINDS NIH HHS / United States P41 EB018783 / EB / NIBIB NIH HHS / United States R01 EB000856 / EB / NIBIB NIH HHS / United States |

