| Title | FPGA-based educational platform for real-time image processing experiments. |
| Publication Type | Journal Article |
| Year of Publication | 2013 |
| Authors | Ramirez-Cortes, J, -Carballido, M, Alarcon-Aquino, V, Gomez-Gil, P, Morales-Flores, E |
| Journal | Computer Applications in Engineering Education |
| Volume | 21 |
| Start Page | 193 |
| Date Published | 03/2013 |
| Keywords | education, filtering, hardware, image, processing |
| Abstract | In this paper, an implementation of an educational platform for real-time linear and morphological image filtering using a FPGA NexysII, Xilinx®, Spartan 3E, is described. The system is connected to a USB port of a personal computer, which in that way form a powerful and low-cost design station for educational purposes. The FPGA-based system is accessed through a MATLAB graphical user interface, which handles the communication setup and data transfer. The system allows the students to perform comparisons between results obtained from MATLAB simulations and FPGA-based real-time processing. Concluding remarks derived from course evaluations and lab reports are presented. |
| URL | http://www.researchgate.net/publication/227651194_FPGAbased_educational_platform_for_realtime_image_processing_experiments |
| DOI | 10.1002/cae.20461 |

