| Title | Proceedings of the Third International Workshop on Advances in Electrocorticography. | 
| Publication Type | Journal Article | 
| Year of Publication | 2012 | 
| Authors | Ritaccio, AL, Beauchamp, M, Bosman, C, Brunner, P, Chang, E, Crone, NE, Gunduz, A, Gupta, D, Knight, RT, Leuthardt, E, Litt, B, Moran, D, Ojemann, J, Parvizi, J, Ramsey, N, Rieger, J, Viventi, J, Voytek, B, Williams, J, Schalk, G | 
| Journal | Epilepsy Behav | 
| Volume | 25 | 
| Issue | 4 | 
| Pagination | 605-13 | 
| Date Published | 12/2012 | 
| ISSN | 1525-5069 | 
| Keywords | Brain Mapping, brain-computer interface, Electrocorticography, Gamma-frequency electroencephalography, high-frequency oscillation, Neuroprosthetics, Seizure detection, Subdural grid | 
| Abstract | The Third International Workshop on Advances in Electrocorticography (ECoG) was convened in Washington, DC, on November 10-11, 2011. As in prior meetings, a true multidisciplinary fusion of clinicians, scientists, and engineers from many disciplines gathered to summarize contemporary experiences in brain surface recordings. The proceedings of this meeting serve as evidence of a very robust and transformative field but will yet again require revision to incorporate the advances that the following year will surely bring.  |  
| URL | http://www.ncbi.nlm.nih.gov/pubmed/23160096 | 
| DOI | 10.1016/j.yebeh.2012.09.016 | 
| Alternate Journal | Epilepsy Behav | 
| PubMed ID | 23160096 | 
| PubMed Central ID | PMC4041796 | 

