| Title | Effects of training pre-movement sensorimotor rhythms on behavioral performance. |
| Publication Type | Journal Article |
| Year of Publication | 2015 |
| Authors | McFarland, DJ, Sarnacki, WA, Wolpaw, J |
| Journal | Journal of neural engineering |
| Volume | 12 |
| Pagination | 066021 |
| Date Published | Dec |
| ISSN | 1741-2552 |
| Keywords | sensorimotor cortex |
| Abstract | Brain-computer interface (BCI) technology might contribute to rehabilitation of motor function. This speculation is based on the premise that modifying the electroencephalographic (EEG) activity will modify behavior, a proposition for which there is limited empirical data. The present study asked whether learned modulation of pre-movement sensorimotor rhythm (SMR) activity can affect motor performance in normal human subjects. |
| URL | http://www.ncbi.nlm.nih.gov/pubmed/26529119 |
| DOI | 10.1088/1741-2560/12/6/066021 |

