| Title | Multidimensional feature analysis shows stratification in robotic-motor-training gains based on the level of pre-training motor impairment in stroke. |
| Publication Type | Journal Article |
| Year of Publication | 2024 |
| Authors | Rueda-Parra, S, Perry, JC, Wolbrecht, ET, Reinkensmeyer, DJ, Gupta, D |
| Journal | Annu Int Conf IEEE Eng Med Biol Soc |
| Volume | 2024 |
| Pagination | 1-5 |
| Date Published | 2024 Jul |
| ISSN | 2694-0604 |
| Keywords | Aged, Cluster Analysis, Female, Humans, Male, Middle Aged, Robotics, Stroke, Stroke Rehabilitation |
| Abstract | Stroke involves heterogeneity in injury and ongoing endogenous recovery, which are seldom stratified before testing post-stroke robot assisted motor training (RAMT). Pretraining variations, especially sensory-motor differences may also affect the gains achieved from the RAMT. Moreover, one assessment test may not effectively characterize the baseline sensory-motor status or the RAMT gains. Pre-therapy stratification may help personalize therapy and increase therapy gains. Towards this goal, we propose a data-driven approach to assess multiple functional scores with t-distributed stochastic neighbor embedding and affinity propagation clustering, both for pre-therapy and RAMT gains. Data included behavioral scores from 27 people with chronic stroke who underwent RAMT for finger movement. Three clusters were observed at start-of-therapy (SoT), concurrent with the overall impairment level. Four clusters were observed for the RAMT gains, indicating specific improvements. The SoT clusters showed agreement with the RAMT gain clusters, suggesting that the pre-therapy state, assessed across multiple domains, could be useful in guiding RAMT interventions to improve outcomes. |
| DOI | 10.1109/EMBC53108.2024.10781784 |
| Alternate Journal | Annu Int Conf IEEE Eng Med Biol Soc |
| PubMed ID | 40039510 |
| PubMed Central ID | PMC12337343 |
| Grant List | P41 EB018783 / EB / NIBIB NIH HHS / United States R01 HD062744 / HD / NICHD NIH HHS / United States |

